Stop looking today! This ranch floor plan can be customized to meet your needs. Allow award winning builder, Robert Lucke Group, take your dreams and turn it into reality. Use this plan or your own plan that you have in mind!
MLS# | 1567416 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 664 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Story(s) | 1 Story |
Acreage | 0.61 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Community Name | Lebanon |
School District | Lebanon City SD |
Listing VS Median (in Lebanon) | |
Price: $385,000 low | high Med: $239,500 On Site: 664 low | high Med: 12 |